12MP H.265 FISHEYE NETWORK CAMERA
The AVC-NF121F is a 12MP H.265 Fisheye IP Camera with 360° Fisheye lens that display a wide 360° view of the surroundings. With Smart IR Illumination, this camera can view a distance of up to 50ft. at night time and provide true day/night mode with ICR. Some additional features include Digital WDR capabilities, 8 ROI Encoding, PoE support, and a microSD memory card slot of up to 256GB for standalone recording applications.
• 12MP (4000x3000) @ 15fps
• Max. resolution: 4000x3000
• Supports H.265+/H.265, H.264+/H.264, MJPEG Video Compression
• 360° Fisheye Lens, Panoramic View, e-PTZ Function
• Smart IR Illumination Up to 32.8ft (10m)
• True Day/Night ICR Auto Switch
• DNR, Digital WDR, 8 ROI Encoding, HLC & BLC
• Smart Alarm with Motion and Sensor Features
• Built-in micro SD card slot with video and still image capture function (up to 256GB)
• Built-in Speaker and MIC
• DC 12V(±10%) / PoE(802.3af) < 12W
• Support remote monitoring by AVYCON ONE
(Mobile APP) and AVYCON CMSONE (CMS)
Compatible NVR Models:
All Diversity Series NVR’s
AVR-NSV04P4
AVR-NSV08P8
AVR-NSV16P16
AVR-NSV32P16 (local dewarping support)
AVR-NSV16E2N
AVR-NSV32E2N (local dewarping support)
AVR-NSV64E2N (local dewarping support)
AVR-NSV256E2N (local dewarping support)
Plug & Play Series NVR’s
AVR-HN816P16C-FD (local dewarping support)
AVR-NN832E2N-FD
AVR-HN564E2NR (local dewarping support)
AVR-HN5128E2N-FD (local dewarping support)
CAMERA | |||||||||||
Image Sensor | 1/2.3" Progressive CMOS | ||||||||||
Image Size | 4000 x 3000 | ||||||||||
Shutter Speed | 1/5s to 1/20000s | ||||||||||
Min. Illumination | Color 0.01lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON | ||||||||||
IR Distance | Up to 95ft | ||||||||||
Lens | 1.6mm @ F 2.0 ±5% Horizontal FOV: 180 ( Wall Mount ), 360° ( Ceiling Mount ) | ||||||||||
Day & Night | IR cut filter with auto switch(Day/Night/Auto/Image/Schedule) | ||||||||||
Wide Dynamic Range | DWDR | ||||||||||
Digital NR | Yes | ||||||||||
Backlight Compensation (BLC) | Off/On (5 Zone) | ||||||||||
Highlight Compensation (HLC) | Yes | ||||||||||
Defog | Yes | ||||||||||
Gain Control | Auto | ||||||||||
White Balance | Auto/Manual/Indoor | ||||||||||
Flip/Mirror | Yes | ||||||||||
VIDEO IMAGE | |||||||||||
Video Compression | Main stream: H.265 / H.264 / H.265+ /H.264+/ MJPEG Sub/third stream: H.264 / H.265 / MJPEG | ||||||||||
Resolution | 4000x3000, 3000x3000, 2560x2560, 2160x2160, 1520x1520, 1280x960, 1080x1080, 720x720, 640x480, 480x480 | ||||||||||
Main Stream | 4000x3000@15FPS / 3000x3000, 2560x2560, 2160x2160, 1520x1520, 1080x1080, 720x720 @ 25FPS | ||||||||||
Sub Stream | 1280x960, 640x480, 640x480 @ 15FPS / 1080x1080, 720x720, 480x480 @ 25 FPS | ||||||||||
Third Stream | 480x480 @ 25 FPS | ||||||||||
Video Bit Rate | 256Kbps ~ 16Mbps | ||||||||||
Image Settings | Day & Night, BLC, WDR, DNR, Privacy Masking, White Balance | ||||||||||
ROI | Yes | ||||||||||
NETWORK / INTERFACE | |||||||||||
Network | RJ45(10/100BASE-T) | ||||||||||
Network Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP | ||||||||||
Interface Protocol | ONVIF( Profile S/G/T) | ||||||||||
Web Browser | Mircosoft Edge, Safari, Firefox, Google Chrome | ||||||||||
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission | ||||||||||
Security | IP Address Filter; Complicated Password; Authenticated Username and Password | ||||||||||
Streaming Method | Unicast / Multicast | ||||||||||
Storage | Micro SD/SDHC/SDXC Slot (up to 256GB) with video and still image capture function | ||||||||||
Video Output | No | ||||||||||
Audio | Built-in microphone / Built-in Speaker | ||||||||||
Alarm | Input / Output | ||||||||||
Hardware Reset | Yes | ||||||||||
DORI DISTANCE | |||||||||||
|
|||||||||||
FUNCTIONS | |||||||||||
Remote Monitoring | Avycon CMSONE, Avycon Moblie One | ||||||||||
Smart Analytics |
Intrusion Detection / Tripwire Detection / Stationary Object Detection / Tripwire Count / Heat Map / Crowd Density Detection / Queue Length Detection / Rare Sound Detection |
||||||||||
GENERAL | |||||||||||
Power Supply | D12V/POE(IEEE802.3af) | ||||||||||
Power Consumption | 3.8 - 9.6W | ||||||||||
Operating Environment | -35~+60°C/less than ≤ 95% RH | ||||||||||
Dimensions (in) | 4.7" x 2.1" in (Ø120 x 55mm) | ||||||||||
Weight (lb) | .88lb (400g) | ||||||||||
Ingress Protection | IP66 |
12MP H.265 FISHEYE NETWORK CAMERA