32 CH. 4K UHD NETWORK VIDEO RECORDER
· H.265+ codec decoding
· Max. 256Mbps(32CH) input bandwidth
· Up to 8MP(4K) resolution for preview and playback
· Support to install up to 4 HDDs, up to 20TB per drive
· Full function network remote view via Internet (CMS, IE/Firefox/Chrome, Mac Safari)
· No limitation on adding devices to CMS, max. 128 channels preview (CMSONE)
· Support scan P2P QR code to connect NVR via Mobile app (AVY Mobile One)
· Support to save pictures/video to Dropbox storage (Dropbox)
· Support to save pictures/video to FTP server (built by user)
· 2 x HDMI/VGA Video output, Main HDMI support 4K resolution output up to 4K resolution
· Support HDD S.M.A.R.T. Monitoring
· NDAA compliant
VIDEO | |
IP Video Input | 32 Channels |
Incoming Bandwidth (Mbps) | 256Mbps |
Outgoing Bandwidth (Mbps) | 128Mbps |
Video Compression | H.265+/H.265/H.264+/H.264 |
Audio Compression | G.711A;G.711U |
Installation Wizard | Yes |
Resolution | 8MP,5MP, 3MP ,2MP(1080P),1.3MP(960P),1.0MP(720P) |
PLAYBACK | |
Playback Frame Rate | 4K:60fps 4MP:120fps 2MP:240fps |
Supported Smart AI | Face Detection, People / Vehicle Detection, License Plate Recognition, Intrusion, Line Crossing, Object Abandonment, People Counting, |
Supported Cameras for AI | Diversity Series Network Cameras |
Event Triggers | MD(Sensitivity Level 1~8), Video Loss, Beep, Email, Push Notification to Mobile App |
Playback Function | Fast forward / backward (2x, 4x, 8x,16x), Slow forward (1/2x, 1/4x, 1/8x,1/16x) |
Playback | Max 16CH Playback |
Fisheye | Support |
INTERFACE | |
Local UI |
UI5.0 |
Web Monitoring | IE10/11, Safari V12.1 above, Firefox V.52 above, Chrome V.57 above, Edge V.79 above |
Mobile Viewer | AVY Mobile One |
Push Notification | Motion Event, AI, and Abnormal |
Reset Button |
Factory Reset : Press 10 seconds |
HDD Interface | SATA x 4, Max 20TB per HDD |
VGA | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 ) |
HDMI 1 | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 , 3840*2160/EDID)/ Main Monitor supports up to 32CH Live View |
HDMI 2 | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080) Async output / SPOT Monitor supports up to 9CH Live View |
SYSTEM | |
PoE | No |
Ethernet |
2 x Ethernet 10/100/1000 Base-T |
USB | USB 2.0 x 2 (Front & Rear Panel), USB 3.0 x 1 (Rear Panel) |
Audio Out | 1 |
E-Sata |
1 |
RS485 |
1 |
Line-In |
1 |
Alarm Input/out |
16 IN / 1 OUT |
GENERAL | |
OSD Language | English/French/Spanish/Portuguese/German/Italian/Greek/Danish/Finnish/Russia
/Hebrew/Turkish/ Bulgarian/Arabic/Korean/Japanese/Thai/Hindi/Romanian/Dutch/Polish |
Power Consumption | 12W |
Power Supply | DC12V/2V |
Working Environment | 14°F ~ 122°F-10°C~+50°C (14°F ~ 122°F) |
Working Humidity | Less than 90%RH (Non-Condensing) |
Dimensions | 14.88” × 12.83” × 2.60” (378mm x 326mm x 66mm) |
32 CH. 4K UHD NETWORK VIDEO RECORDER
There is no product.