4MP H.265 NETWORK IR DOME CAMERA
The AVC-KHN41FT/2.8 is a 4MP H.265 Network IR Dome Camera with a maximum resolution of 4MP and a fixed 2.8mm Iris lens. With Smart IR Illumination, this camera can view a distance of up to 33ft. at night time and provide true day/night mode with ICR. Some additional features include Defogging Capabilities, ROI Encoding, PoE support, and a microSD memory card slot of up to 256GB for standalone recording applications. The AVC-KHN41FT/2.8 is equipped with a smart alarm that includes motion features and an multi-application remote monitoring system that supports browser, mobile, and CVMS monitoring.
• H.265 Main Profile Video Compression
• Maximum Resolution: 2592 x 1520
• 4MP (2592 x 1520) Full Real Time Coding
• Smart IR Illumination Up to 33ft.
• True Day/Night ICR Auto Switch
• 3D DNR, True WDR, HLC & BLC
• Supports Defog
• Supports ROI Encoding
• Smart Alarm with Motion Features
• Supports Local CVBS Video Output / Analog Video Output
• Built-in micro SD card slot with video and still image capture function (up to 256GB)
• Supports Triple Streams
• P2P Remote Connection Function
• Supports Monitoring by Smart Phones, iPad, and Remote Monitoring
• DC12V (±10%) / PoE (802.3af) <3.5W (IR ON)
CAMERA | |||||||||||
Image Sensor | 1/3" Progressive Scan CMOS CMOS | ||||||||||
Image Size | 2592 x 1520 | ||||||||||
Shutter Speed | 1/2s to 1/100,000s | ||||||||||
Iris Type | Fixed Iris | ||||||||||
Min. Illumination | Color: 0.045 lux @ F1.8(AGC ON); BW: 0 lux with IR | ||||||||||
IR Distance | Up to 33ft | ||||||||||
Lens | Fixed 2.8mm @ F1.8 Horizontal FoV: 103° | ||||||||||
Lens Mount | M12 | ||||||||||
Day & Night | ICR | ||||||||||
Wide Dynamic Range | 120dB | ||||||||||
Digital NR | 3D DNR | ||||||||||
Backlight Compensation (BLC) | Yes | ||||||||||
Highlight Compensation (HLC) | Yes | ||||||||||
Defog | Yes | ||||||||||
Angle Adjustment | Pan: 0°~360° ; Tilt: 0°~70° ; Rotation:0°~350° | ||||||||||
VIDEO IMAGE | |||||||||||
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub/third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||||||||||
H.264 Compression Standard | GBaseline Profile/Main Profile/High Profile | ||||||||||
Resolution | 4MP (2592×1520), 2K (2560×1440), 3MP (2304×1296), 1080P (1920×1080), 720P (1280×720), D1, CIF, 480×240 | ||||||||||
Main Stream | 60Hz: 4MP/2K/3MP/1080P/720P (1~30fps); 50Hz: 4MP/2K/3MP/1080P/720P (1~25fps);) | ||||||||||
Sub Stream | 60Hz: 720P/D1/CIF (1~30fps); 50Hz: 720P/D1/CIF (1~25fps) | ||||||||||
Third Stream | 60Hz: D1/480x240/CIF (1~30fps); 50Hz: D1/480x240/CIF (1~25fps) | ||||||||||
High Frame Rate Mode | Main stream: 1080P/720P (1~60fps / 1~50fps) | ||||||||||
Video Bit Rate | 128 Kbps ~ 8 Mbps (CBR / VBR Adjustable) | ||||||||||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | ||||||||||
ROI | Each ROI to be configured separately | ||||||||||
NETWORK / INTERFACE | |||||||||||
Network | 1 x RJ45 10M / 100M Self-Adaptive Ethernet port | ||||||||||
Network Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,SMTP,NTP,UPnP,SNMP,HTTPS,FTP | ||||||||||
Interface Protocol | ONVIF, GB-T/28181-2011 | ||||||||||
Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission | ||||||||||
Storage | Micro SD/SDHC/SDXC Slot (up to 256GB) with video and still image capture function | ||||||||||
Video Output | CVBS output (BNC x 1) | ||||||||||
Audio | 1CH audio input; 1CH build-in MIC | ||||||||||
Audio Compression | G711A / U | ||||||||||
Alarm | No | ||||||||||
Hardware Reset | Yes | ||||||||||
DORI DISTANCE | |||||||||||
|
|||||||||||
FUNCTIONS | |||||||||||
Remote Monitoring | Web Browser Interface, Mobile App, AVYCON CVMS 2.0 | ||||||||||
Smart Alarm | Motion detection; SD card error; SD card full | ||||||||||
Smart Analytics | Object removal detection, regional intrusion detection, abnormal video detection, line crossing detection, people intrusion, people counting and crowd density detection ( optional ) | ||||||||||
General Function | Watermark, IP address filtering, video mask, heartbeat, password protection | ||||||||||
GENERAL | |||||||||||
Power Supply | D12V/POE(IEEE802.3af) | ||||||||||
Power Consumption | <4.5W | ||||||||||
Operating Environment | -30°C ~ 60°C (-22°F ~ 140°F) Humidity: less than 95% (non-condensing) | ||||||||||
Storage Environment | -30°C ~ 65°C (-22°F ~ 149°F) Humidity: less than 95% (non-condensing) | ||||||||||
Dimensions (in) | Ø 4.33 × 2.35 | ||||||||||
Weight (lb) | Approx. 0.77 lbs | ||||||||||
Ingress Protection | IP66 | ||||||||||
Certificate | N/A | ||||||||||
Installation | Ceiling mounting; Wall mounting | ||||||||||
Environmental Protection | N/A | ||||||||||
Color / Material | White / Plastic |
4MP H.265 NETWORK IR DOME CAMERA