• 8MP (3840x2160) H.265+/H.264+/MJPEG
• Max. resolution: 3840x2160
• Full Color / Active Deterrence Camera
• 2.8mm Fixed Lens (F1.0)
• 3D DNR, WDR, HLC, BLC, ROI encoding
• Intelligent Analytics
• White Light LED / Strobe (Blue & Red) Light
• Built-in MIC / Speaker
• Built-in micro SD card slot, up to 512GB
• IP67 ingress protection
• DC12V/PoE power supply
• Support remote monitoring by AVYCON ONE (Mobile APP) and AVYCON CMSONE (CMS)
| VIDEO | |
| Imaging Device | 1/2.8" |
| Effective Pixels | 8MP 3840(H)×2160(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
| LENS TYPE | |
| Focal Length (Zoom Ratio) | 2.8 mm |
| Max. Aperture Ratio | F No. 1.0 |
| Angular Field of View | Horizontal: 105°, Vertical: 55°, Diagonal: 125° |
| Min. Object Distance | 2m |
| Lens Type | Fixed(M12) |
| OPERATIONAL | |
| IR LED | 2 |
| WarmLight | 2 |
| Red Blue Light | 2 (1 Red&1 Blue) |
| IR Viewable Length | Up to 25m |
| WarmLight Viewable Length | Up to 20m |
| Type of complementary light | Default warm light, switchable infrared light |
| Motion Detection | Off/On (8 Level) |
| Wide Dynamic Range | WDR |
| Digital Noise Reduction | 3D DNR |
| Image Setting | Full Color Mode/Day&Night Mode/Smart IIIumination |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| On-Board Storage | Micro SD slot, up to 512GB |
| Alarm | NA |
| Alarm Event | Warning Light, Siren, E-mail Notification, Event Push, FTP Picture Upload, Micro SD recording |
| Audio | Built-in microphone&Speaker |
| Custom Voice | Yes |
| Hardware Reset | Yes |
| Analytics | Face Detection, Human & Vehicle Detection, Intrusion Detection, Tripwire Detection, Stationary Object Detection, Tripwire Count, Heat Map, Crowd Density Detection, Queue Length Detection, Rare Sound Detection, Loitering Detection, Region Entrance Detection, Region Exiting Detection |
| NETWORK | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264 |
| Resolution | Main Stream@30fps:
8MP(3840x2160), 5MP(2592x1944,3072x1728), 4MP(2592x1520), 3MP(2304x1296),
1080P(1920x1080), 960P(1280*960), 720P(1280x720) Sub Stream@30fps: 720P(1280x720), VGA(640x480), QVGA(320x240) Mobile Stream@30fps: VGA(640x480), QVGA(320x240) |
| Video Quality Adjustment | 256Kbps ~ 16Mbps |
| Bitrate control method | CBR/VBR |
| IP | IPv6 |
| Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP, RTMP (v8.2.3 firmware and above) |
| Security | IP address filter; complicated password; Authenticated username and password |
| Application Programming Interface | ONVIF( Profile S/G/T/M) |
| Web Viewer | IE10/11, Safari V12.1 above, Firefox V.52 above, Google Chrome V.57 above, Edge V.79 above |
| ENVIRONMENTAL | |
| Operating Conditions | -35~+60°C/less than ≤ 90% RH |
| Ingress Protection | IP67 |
| ELECTRICAL | |
| Input Voltage / Current | D12V/POE(IEEE802.3af) |
| Power Consumption | DC12V: max 5.8W; POE (48V): max 7.1W |
| MECHANICAL | |
| Material | Metal |
| Dimensions | Ø3.7 x 9.0 x 3.2in (Ø94.97 x 227.53 x 80mm) |
| Weight | 0.7lb (322g) |
8MP H.265 FIXED BULLET NETWORK CAMERA Active Deterrence 24/7 Color






