4MP SMART DEFENDER BULLET IP CAMERA
The AVC-BNN41AVT-AI-SL is a 4MP H.265 Bullet IP Camera with a motorized 2.8 - 12mm auto-focus lens and featuring our newest generation of video analytics, with an integrated speaker and LEDs to warn intruders when their motion is detected. This camera supports True Day/Night mode, True WDR capabilities and also includes a microSD memory card slot for standalone recording applications. The AVC-BNN41AVT-AI-SL can be powered by both PoE(802.3af) and DC12V and also includes a hardware reset button. Integrated Video Analytics include Missing/Abandoned Objects, Line Crossing, Heat Map, Vehicle/People Counting and Facial Detection.
• 4MP H.265+/ H.265/ H.264+/H264/MJPEG coding
• Maximum Resolution: 2592 × 1520
• Motorized 2.8 - 12mm Zoom Lens
• Smart IR Illumination Up to 164ft (50m).
• 3D DNR, True WDR, HLC, BLC, Defog and ROI Coding
• True Day/Night
• Hardware Reset
• Built-in micro SD card slot with video and still image capture function (up to 256GB)
• Supports Three Streams
• Integrated Speaker and Warning LEDs to alert intruders when motion (Standard & Advanced) is detected
• Video Analytics: Video Exception Detection, Line Crossing Detection, Region Intrusion/Entrance/Exiting Detection , Heat Map, Face Detection, Target Counting by Line/Area, Video Metadata
• IP66 Outdoor Rating
• DC12V/PoE Power Supply






| CAMERA | ||||||||||||||||
| Image Sensor | 1/3” Progressive Scan CMOS | |||||||||||||||
| Image Size | 2592 × 1520 | |||||||||||||||
| Shutter Speed | 1/2s to 1/100,000s | |||||||||||||||
| Iris Type | DC Iris | |||||||||||||||
| Min. Illumination | Color: 0.005 lux @ F1.6(AGC ON); BW: 0 lux with IR | |||||||||||||||
| IR Distance |
Up to 164ft | |||||||||||||||
| Lens | Motorized 2.8 - 12 mm @ F1.4 Horizontal FoV: 98° ~ 29°Vertical FoV: 54° ~ 16° Diagonal FoV: 118° ~ 32° | |||||||||||||||
| Focus | Motorized | |||||||||||||||
| Lens Mount | Ø14 | |||||||||||||||
| Day & Night | ICR | |||||||||||||||
| Wide Dynamic Range | 120dB | |||||||||||||||
| Digital NR | 3D DNR | |||||||||||||||
| Backlight Compensation (BLC) | Yes | |||||||||||||||
| Highlight Compensation (HLC) | Yes | |||||||||||||||
| Defog | Yes | |||||||||||||||
| S/N Ratio | ≥50dB | |||||||||||||||
| Angle Adjustment | ≥Pan: 0°~360° ; Tilt: 0°~90° ; Rotation:0°~360° | |||||||||||||||
| VIDEO IMAGE | ||||||||||||||||
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub/third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
|||||||||||||||
| H.264 Compression Standard | 4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) |
|||||||||||||||
| Resolution | 4MP ( 2592 x 1520 ), 2K ( 2560 x 1440 ), 3MP ( 2304 x 1296 ), 1080P ( 1920 x 1080 ), 720P (1280 x 720), D1, 480 x 240 | |||||||||||||||
| Main Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||||||||||||||
| Sub Stream | 60Hz: 720P/D1/CIF (1~30fps);
50Hz: 720P/D1/CIF (1~25fps) |
|||||||||||||||
| Third Stream | 60Hz: D1/CIF/480x240 (1~30fps); 50Hz: D1/CIF/480x240 (1~25fps) |
|||||||||||||||
| Video Bit Rate | 64 Kbps ~ 8 Mbps (CBR / VBR Adjustable) | |||||||||||||||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |||||||||||||||
| ROI | Each ROI to be configured separately | |||||||||||||||
| NETWORK / INTERFACE | ||||||||||||||||
| Network | 1 x RJ45 10M / 100M Self-Adaptive Ethernet port | |||||||||||||||
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP (v5.x firmware and above), RTCP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPs, QoS | |||||||||||||||
| Interface Protocol | ONVIF | |||||||||||||||
| Web Browser | IE 11 (Plug-in required) / Google Chrome 89.0+ / Edge 89.0+ / Firefox 87.0+ / Safari 14.0+ | |||||||||||||||
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |||||||||||||||
| Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP |
|||||||||||||||
| Storage | Micro SD/SDHC/SDXC Slot (up to 256GB) with video and still image capture function | |||||||||||||||
| Video Output | Video Output | |||||||||||||||
| Audio | 1CH audio input; 1CH built-in speaker | |||||||||||||||
| Audio Compression | G.711a / G.711u | |||||||||||||||
| Alarm | 1CH alarm input; 1CH alarm output | |||||||||||||||
| Hardware Reset | Yes | |||||||||||||||
| DORI DISTANCE | ||||||||||||||||
|
||||||||||||||||
| FUNCTIONS | ||||||||||||||||
| Remote Monitoring | Web Browser Interface, Mobile App, AVYCON CVMS 2.0 | |||||||||||||||
| Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection, light alarm, audio alarm | |||||||||||||||
| Smart Analytics | Line crossing, region intrusion/entrance/exiting, illegal parking detection, abandoned/missing object detection, Target counting by line/intrusion area/heat map, exception detection, face detection and face capture | |||||||||||||||
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 5 motor vehicle features and 1 non-motor vehicle feature | |||||||||||||||
| General Function | Watermark, IP address filtering, video mask, heartbeat, illigal login lock, corridor pattern | |||||||||||||||
| GENERAL | ||||||||||||||||
| Power Supply | DC12V / PoE (IEEE 802.3af) | |||||||||||||||
| Power Consumption | <12.5W | |||||||||||||||
| Operating Environment | -22°F ~ 140°F (-30°C ~ 60°C) Humidity: less than 95% (non-condensing) | |||||||||||||||
| Storage Environment | -22°F ~ 149°F (-30°C ~ 65°C) Humidity: less than 95% (non-condensing) | |||||||||||||||
| Dimensions (in) | 8.57 x 3.16 x 3.16 | |||||||||||||||
| Weight (lb) | Approx. 1.53 lbs | |||||||||||||||
| Ingress Protection | IP 66 | |||||||||||||||
| Certificate | CE, FCC | |||||||||||||||
| Installation | Ceiling mounting; Wall mounting | |||||||||||||||
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU), directive 94/62/EC and REACH (EC1907/2006) | |||||||||||||||
4MP SMART DEFENDER BULLET IP CAMERA





